Capital Cost Comparison
Cost Item Cost for single communal system with water supply Cost for single communal system without water supply Cost for Distributed layout w communal water supply Cost for Distributed layout without water supply Cost for eleven homes using individual systems with no water supply
Disposal Pipe $2,844.90 $2,844.90 $2,069.02 $2,069.02 $2,844.90
Disposal Pipe installation trenching $7,150.00 $7,150.00 $5,650.00 $5,650.00 $7,150.00
Foundation $3,200.00 $2,900.00 $4,000.00 $4,000.00 $4,950.00
Building or enclosure cost $23,000.00 $21,000.00 $29,000.00 $29,000.00 $38,500.00
Water Supply equipment $12,500.00 $0.00 $12,500.00 $0.00 $0.00
Water reclamation equipment $69,056.00 $69,056.00 $150,700.00 $150,700.00 $179,696.00
Service piping & sewage forcmains $56,670.00 $50,442.00 $21,390.00 $3,800.00 $4,950.00
Service piping installation/trenching $55,000.00 $55,000.00 $28,800.00 $3,800.00 $4,950.00
Shipping $9,000.00 $8,000.00 $9,000.00 $9,000.00 $11,000.00
Wastewater transfer pumps & vaults $27,500.00 $27,500.00 $0.00 $0.00 $0.00
Heating equipment $16,000.00 $8,000.00 $0.00 $0.00 $0.00
Recirculation equipment $7,150.00 $0.00 $0.00 $0.00 $0.00
Interior plumbing (homes) $13,750.00 $5,500.00 $2,950.00 $2,950.00 $2,750.00
Electrical work (homes) $4,250.00 $2,750.00 $9,600.00 $2,100.00 $2,750.00
Net Total $307,070.90 $260,142.90 $275,659.02 $213,069.02 $259,540.90
Contingency $30,707.09 $26,014.29 $27,565.90 $21,306.90 $25,954.09
Total $337,777.99 $286,157.19 $303,224.92 $234,375.92 $285,494.99






Operating costs, cost savings and revenue change summary
Cost or revenue Item Cost for single communal system with communal water supply Cost for single communal system with trucked water supply Cost for Distributed layout with communal water supply Cost for Distributed layout with trucked water supply Cost for eleven private homes using individual systems with trucked water supply
Municipal cost savings by reduced trucking $40,027.68 $37,338.46 $40,027.68 $37,338.46 $40,027.68
Municipal operating expenses & testing $14,760.17 $11,815.83 $7,444.34 $4,500.00 $4,500.00
Municipal revenue loss from water bills $9,784.91 $9,784.91 $9,784.91 $9,784.91 $3,853.66
Municipal net saving $15,482.60 $15,737.72 $22,798.44 $23,053.55 $31,674.02






Consumer cost savings on water bills $9,784.91 $9,784.91 $9,784.91 $9,784.91 $3,853.66
Consumer estimated operating expenses $2,015.27 $942.84 $4,918.62 $3,846.19 $3,846.19
Consumer net saving $7,769.64 $8,842.07 $4,866.29 $5,938.72 $7.47